产品描述 (Product Description)
Achieve a clean, salon-quality manicure with the AMDNG Professional Cuticle Nipper. Expertly crafted from high-hardness special steel and premium 304/420 stainless steel, this precision tool is designed to cleanly remove overgrown cuticles, dead skin, and residual gel polish without pulling or tearing.
Featuring an ultra-sharp, hand-polished blade and a smooth dual-spring mechanism, it offers effortless control and effortless springback. Whether you are a beginner or a seasoned nail artist, this dead skin clipper delivers reliable performance, durability, and corrosion resistance.
AMD MG Cuticle Nipper Model Comparison Chart
| Model | Blade / Jaw Size | Beginner | Intermediate | Professional |
|---|---|---|---|---|
| A10-16 | Blade 7–7.5 mm | ★★★★★ | ★★★★ | ★★★ |
| A13-10 | Jaw 3–3.5 mm | ★★★★ | ★★★★★ | ★★★★★ |
| A13-12 | Jaw 4–4.5 mm | ★★★★★ | ★★★★★ | ★★★★½ |
| A03-14 | Blade Approx. 6 mm | ★★★ | ★★★★ | ★★★★★ |
| A08-10 | Jaw 3–3.5 mm | ★★★ | ★★★★ | ★★★★ |
| A09-10 | Jaw 3–3.5 mm | ★★★ | ★★★★ | ★★★★ |
| A11-10 | Jaw 3–3.5 mm | ★★★★★ | ★★★★ | ★★★ |
| A11-12 | Jaw 4–4.5 mm | ★★★★★ | ★★★ | ★★★ |
| A12-10 | Jaw 3–3.5 mm | ★★★★★ | ★★★★ | ★★★ |
| A12-12 | Jaw 4–4.5 mm | ★★★★★ | ★★★★ | ★★★ |
| A07-10 | Jaw Approx. 3–4 mm | ★★★★ | ★★★★★ | ★★★★½ |
| A07-12 | Jaw Approx. 4.5–5.5 mm | ★★★★ | ★★★★★ | ★★★★½ |
| A07-14 | Jaw Approx. 5.5–6.5 mm | ★★★★ | ★★★★★ | ★★★★½ |
Notes:
-
Blade Size: Cutting blade length.
-
Jaw Size: Jaw opening/cutting size as specified in the product images.
-
Star ratings represent the suitability levels shown in the original images, not customer reviews.














Reviews
There are no reviews yet.